Run details
surf_beginnerMap
00:48.375World recordCurrent PB
- Biggest gain
- −00:04.500
- Stage 4
- Biggest loss
- +00:00.218
- Stage 6
- Segments faster
- 5 of 7
- 2 slower
Splits
Gap at each split
- This run
- VS PB (02 Oct 2026)
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.343 (+00:00.125) | 00:02.343 (+00:00.125) | 899 u/s (−90) |
| Stage 2 | 00:06.843 (−00:00.609) | 00:04.500 (−00:00.734) | 862 u/s (−31) |
| Stage 3 | 00:12.453 (−00:01.234) | 00:05.609 (−00:00.625) | 789 u/s (+5) |
| Stage 4 | 00:19.031 (−00:05.734) | 00:06.578 (−00:04.500) | 546 u/s (+8) |
| Stage 5 | 00:27.296 (−00:06.031) | 00:08.265 (−00:00.296) | 255 u/s (−77) |
| Stage 6 | 00:36.312 (−00:05.812) | 00:09.015 (+00:00.218) | 308 u/s (+271) |
| Stage 7 | 00:48.375 (−00:06.406) | 00:12.062 (−00:00.593) | 1,579 u/s (−4) |
Run stats
| Stat | This run | VS PB (02 Oct 2026) | Difference |
|---|---|---|---|
| Time | 00:48.375 | 00:54.781 | −00:06.406 |
| Average speed | 894 u/s | 856 u/s | +39 u/s |
| Maximum speed | 1,727 u/s | 1,686 u/s | +40 u/s |
| Prestrafe | 455 u/s | 463 u/s | −8 u/s |
| Finish speed | 1,579 u/s | 1,583 u/s | −4 u/s |
| Sync | 88.2% | 88.2% | ±0 |
| Strafe gain | 828 | 978 | −150 |
| Attempts | 16 | 2 | +14 |
| Finishes | 2 | 1 | +1 |
| Route playtime | 0h 3m | 0h 0m | |
| Map playtime | 0h 3m | 0h 1m | |
| Date | 02 Oct 2026 | 02 Oct 2026 |