SURFHEAVENLog in

Run details

surf_gravity_rideMap

04:01.600Current PB

GreeceChaseRank 59 of 6125 points

VS #1
+03:04.376
00:57.223 · mel-
Biggest gain
—
Biggest loss
+01:54.791
Stage 7
Segments faster
0 of 7
7 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.636 (+00:00.326)00:02.636 (+00:00.326)00:02.636 (+00:00.326)890 u/s (−5)
Stage 2Segment 00:06.936 (+00:01.517)00:09.573 (+00:01.843)00:06.936 (+00:01.517)786 u/s (−132)
Stage 3Segment 00:08.869 (+00:02.502)00:18.442 (+00:04.346)00:08.869 (+00:02.502)466 u/s (+10)
Stage 4Segment 00:19.823 (+00:11.671)00:38.266 (+00:16.018)00:19.823 (+00:11.671)656 u/s (−309)
Stage 5Segment 00:47.516 (+00:38.269)01:25.783 (+00:54.287)00:47.516 (+00:38.269)902 u/s (+872)
Stage 6Segment 00:26.173 (+00:15.297)01:51.956 (+01:09.584)00:26.173 (+00:15.297)65 u/s (+13)
Stage 7Segment 02:09.643 (+01:54.791)04:01.600 (+03:04.376)02:09.643 (+01:54.791)1,718 u/s (−564)

Run stats

StatThis runVS #1Difference
Time04:01.60000:57.223+03:04.376
Average speed1,276 u/s1,248 u/s+28 u/s
Maximum speed2,696 u/s2,841 u/s−145 u/s
Prestrafe271 u/s461 u/s−189 u/s
Finish speed1,718 u/s2,282 u/s−564 u/s
Sync79.3%88.1%−8.8 pts
Strafe gain1,847957+891
Attempts4204−200
Finishes18−7
Route playtime0h 4m0h 53m
Map playtime0h 4m1h 15m
Date21 Oct 202607 Oct 2026