Run details
surf_gravity_rideMap
01:01.909Current PB
- Biggest gain
- —
- Biggest loss
- +00:01.996
- Stage 6
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.328 (+00:00.018) | 00:02.328 (+00:00.018) | 900 u/s (+5) |
| Stage 2 | 00:08.115 (+00:00.385) | 00:05.786 (+00:00.367) | 914 u/s (−4) |
| Stage 3 | 00:14.917 (+00:00.821) | 00:06.802 (+00:00.435) | 731 u/s (+275) |
| Stage 4 | 00:23.571 (+00:01.322) | 00:08.653 (+00:00.501) | 805 u/s (−160) |
| Stage 5 | 00:33.059 (+00:01.563) | 00:09.488 (+00:00.240) | 781 u/s (+751) |
| Stage 6 | 00:45.931 (+00:03.560) | 00:12.872 (+00:01.996) | 30 u/s (−22) |
| Stage 7 | 01:01.909 (+00:04.685) | 00:15.977 (+00:01.125) | 1,803 u/s (−479) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:01.909 | 00:57.223 | +00:04.685 |
| Average speed | 1,170 u/s | 1,248 u/s | −78 u/s |
| Maximum speed | 2,716 u/s | 2,841 u/s | −125 u/s |
| Prestrafe | 453 u/s | 461 u/s | −8 u/s |
| Finish speed | 1,803 u/s | 2,282 u/s | −479 u/s |
| Sync | 85.3% | 88.1% | −2.8 pts |
| Strafe gain | 803 | 957 | −154 |
| Attempts | 17 | 204 | −187 |
| Finishes | 3 | 8 | −5 |
| Route playtime | 0h 7m | 0h 53m | |
| Map playtime | 0h 8m | 1h 15m | |
| Date | 09 Oct 2026 | 07 Oct 2026 |