Run details
surf_gravity_rideMap
01:03.890Current PB
- Biggest gain
- −00:00.031
- Stage 1
- Biggest loss
- +00:01.515
- Stage 7
- Segments faster
- 1 of 7
- 6 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.328 (−00:00.031) | 00:02.328 (−00:00.031) | 942 u/s (+53) |
| Stage 2 | 00:08.843 (+00:01.109) | 00:06.515 (+00:01.140) | 945 u/s (−75) |
| Stage 3 | 00:15.906 (+00:01.828) | 00:07.062 (+00:00.718) | 631 u/s (−251) |
| Stage 4 | 00:24.890 (+00:02.656) | 00:08.984 (+00:00.828) | 790 u/s (−189) |
| Stage 5 | 00:34.859 (+00:03.437) | 00:09.968 (+00:00.781) | 148 u/s (+106) |
| Stage 6 | 00:47.281 (+00:04.921) | 00:12.421 (+00:01.484) | 872 u/s (+791) |
| Stage 7 | 01:03.890 (+00:06.437) | 00:16.609 (+00:01.515) | 1,563 u/s (−633) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:03.890 | 00:57.453 | +00:06.437 |
| Average speed | 1,154 u/s | 1,241 u/s | −87 u/s |
| Maximum speed | 2,682 u/s | 2,834 u/s | −152 u/s |
| Prestrafe | 401 u/s | 464 u/s | −63 u/s |
| Finish speed | 1,563 u/s | 2,196 u/s | −633 u/s |
| Sync | 86.7% | 88.1% | −1.4 pts |
| Strafe gain | 876 | 968 | −92 |
| Attempts | 16 | 150 | −134 |
| Finishes | 2 | 4 | −2 |
| Route playtime | 0h 9m | 0h 35m | |
| Map playtime | 0h 10m | 0h 46m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |