Run details
surf_gravity_rideMap
10:27.916Current PB
- Biggest gain
- —
- Biggest loss
- +07:17.568
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.732 (+00:00.422) | 00:02.732 (+00:00.422) | 852 u/s (−43) |
| Stage 2 | 00:11.186 (+00:03.457) | 00:08.453 (+00:03.034) | 100 u/s (−818) |
| Stage 3 | 00:57.011 (+00:42.915) | 00:45.824 (+00:39.458) | 458 u/s (+2) |
| Stage 4 | 01:17.227 (+00:54.978) | 00:20.215 (+00:12.063) | 626 u/s (−339) |
| Stage 5 | 02:17.851 (+01:46.355) | 01:00.624 (+00:51.376) | 747 u/s (+717) |
| Stage 6 | 02:55.496 (+02:13.124) | 00:37.645 (+00:26.769) | 366 u/s (+314) |
| Stage 7 | 10:27.916 (+09:30.692) | 07:32.420 (+07:17.568) | 1,779 u/s (−503) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 10:27.916 | 00:57.223 | +09:30.692 |
| Average speed | 1,202 u/s | 1,248 u/s | −46 u/s |
| Maximum speed | 2,713 u/s | 2,841 u/s | −128 u/s |
| Prestrafe | 289 u/s | 461 u/s | −172 u/s |
| Finish speed | 1,779 u/s | 2,282 u/s | −503 u/s |
| Sync | 81.8% | 88.1% | −6.3 pts |
| Strafe gain | 5,734 | 957 | +4,777 |
| Attempts | 1 | 204 | −203 |
| Finishes | 1 | 8 | −7 |
| Route playtime | 0h 10m | 0h 53m | |
| Map playtime | 0h 10m | 1h 15m | |
| Date | 07 Nov 2026 | 07 Oct 2026 |