SURFHEAVENLog in

Run details

surf_kitsune2Map

09:23.635Current PB

NetherlandsKarambaRank 15 of 41119 points

VS #1
+05:35.557
03:48.078 · Toggo flick n lick
Biggest gain
—
Biggest loss
+01:31.988
Stage 9
Segments faster
0 of 12
12 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:09.914 (+00:00.351)00:09.914 (+00:00.351)00:09.914 (+00:00.351)1,668 u/s (+62)
Stage 2Segment 00:29.933 (+00:14.261)00:39.848 (+00:14.613)00:29.933 (+00:14.261)2,128 u/s (−509)
Stage 3Segment 00:18.933 (+00:02.308)00:58.781 (+00:16.922)00:18.933 (+00:02.308)1,419 u/s (−208)
Stage 4Segment 00:14.168 (+00:02.887)01:12.950 (+00:19.809)00:14.168 (+00:02.887)1,983 u/s (−365)
Stage 5Segment 00:17.525 (+00:04.463)01:30.476 (+00:24.273)00:17.525 (+00:04.463)1,782 u/s (−585)
Stage 6Segment 00:18.578 (+00:06.219)01:49.054 (+00:30.492)00:18.578 (+00:06.219)1,288 u/s (−547)
Stage 7Segment 00:26.923 (+00:05.329)02:15.978 (+00:35.822)00:26.923 (+00:05.329)2,091 u/s (−327)
Stage 8Segment 01:01.809 (+00:36.465)03:17.787 (+01:12.287)01:01.809 (+00:36.465)1,840 u/s (−236)
Stage 9Segment 01:49.597 (+01:31.988)05:07.385 (+02:44.276)01:49.597 (+01:31.988)2,753 u/s (+58)
Stage 10Segment 01:50.515 (+01:31.281)06:57.901 (+04:15.557)01:50.515 (+01:31.281)1,189 u/s (−201)
Stage 11Segment 01:48.480 (+01:16.011)08:46.381 (+05:31.568)01:48.480 (+01:16.011)1,156 u/s (−489)
Stage 12Segment 00:37.254 (+00:03.988)09:23.635 (+05:35.557)00:37.254 (+00:03.988)3,038 u/s (−120)

Run stats

StatThis runVS #1Difference
Time09:23.63503:48.078+05:35.557
Average speed1,718 u/s2,296 u/s−578 u/s
Maximum speed3,526 u/s3,547 u/s−20 u/s
Prestrafe351 u/s436 u/s−85 u/s
Finish speed3,038 u/s3,158 u/s−120 u/s
Sync89.0%90.5%−1.5 pts
Strafe gain4,385968+3,417
Attempts1211−210
Finishes11±0
Route playtime0h 9m1h 39m
Map playtime0h 9m2h 38m
Date11 Oct 202626 Sept 2026