Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −02:39.603
- Stage 7
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS THD|Hamtaro
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.596) | 00:06.887 (−00:00.596) | 154 u/s (+47) |
| Stage 2 | 00:18.708 (−00:02.270) | 00:11.820 (−00:01.673) | 26 u/s (−4) |
| Stage 3 | 00:31.072 (−00:03.957) | 00:12.364 (−00:01.687) | 48 u/s (+17) |
| Stage 4 | 00:46.007 (−00:06.249) | 00:14.935 (−00:02.292) | 307 u/s (+303) |
| Stage 5 | 01:04.065 (−00:09.709) | 00:18.057 (−00:03.459) | 61 u/s (+11) |
| Stage 6 | 01:27.674 (−00:40.047) | 00:23.609 (−00:30.338) | 15 u/s (−19) |
| Stage 7 | 01:50.900 (−03:19.651) | 00:23.225 (−02:39.603) | 2,840 u/s (+169) |
Run stats
| Stat | This run | VS THD|Hamtaro | Difference |
|---|---|---|---|
| Time | 01:50.900 | 05:10.551 | −03:19.651 |
| Average speed | 1,748 u/s | 1,472 u/s | +276 u/s |
| Maximum speed | 3,296 u/s | 3,180 u/s | +115 u/s |
| Prestrafe | 470 u/s | 297 u/s | +174 u/s |
| Finish speed | 2,840 u/s | 2,671 u/s | +169 u/s |
| Sync | 89.6% | 86.4% | +3.2 pts |
| Strafe gain | 1,018 | 2,036 | −1,018 |
| Attempts | 19 | 4 | +15 |
| Finishes | 4 | 1 | +3 |
| Route playtime | 0h 18m | 0h 10m | |
| Map playtime | 0h 21m | 0h 11m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |