Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −00:56.822
- Stage 7
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS ProudlyTM
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.674) | 00:06.887 (−00:00.674) | 154 u/s (+124) |
| Stage 2 | 00:18.708 (−00:01.982) | 00:11.820 (−00:01.307) | 26 u/s (−4) |
| Stage 3 | 00:31.072 (−00:06.042) | 00:12.364 (−00:04.059) | 48 u/s (+31) |
| Stage 4 | 00:46.007 (−00:09.765) | 00:14.935 (−00:03.723) | 307 u/s (+260) |
| Stage 5 | 01:04.065 (−00:21.882) | 00:18.057 (−00:12.117) | 61 u/s (−88) |
| Stage 6 | 01:27.674 (−00:24.597) | 00:23.609 (−00:02.714) | 15 u/s (−354) |
| Stage 7 | 01:50.900 (−01:21.420) | 00:23.225 (−00:56.822) | 2,840 u/s (+9) |
Run stats
| Stat | This run | VS ProudlyTM | Difference |
|---|---|---|---|
| Time | 01:50.900 | 03:12.321 | −01:21.420 |
| Average speed | 1,748 u/s | 1,450 u/s | +298 u/s |
| Maximum speed | 3,296 u/s | 3,200 u/s | +95 u/s |
| Prestrafe | 470 u/s | 302 u/s | +168 u/s |
| Finish speed | 2,840 u/s | 2,831 u/s | +9 u/s |
| Sync | 89.6% | 86.8% | +2.8 pts |
| Strafe gain | 1,018 | 1,650 | −631 |
| Attempts | 19 | 6 | +13 |
| Finishes | 4 | 1 | +3 |
| Route playtime | 0h 18m | 0h 10m | |
| Map playtime | 0h 21m | 0h 15m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |