Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −00:26.538
- Stage 3
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS THD|Hamtaro
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.425) | 00:06.887 (−00:00.425) | 154 u/s (+116) |
| Stage 2 | 00:18.708 (−00:02.012) | 00:11.820 (−00:01.587) | 26 u/s (−10) |
| Stage 3 | 00:31.072 (−00:28.550) | 00:12.364 (−00:26.538) | 48 u/s (−62) |
| Stage 4 | 00:46.007 (−00:30.676) | 00:14.935 (−00:02.125) | 307 u/s (+277) |
| Stage 5 | 01:04.065 (−00:50.153) | 00:18.057 (−00:19.477) | 61 u/s (−16) |
| Stage 6 | 01:27.674 (−00:52.050) | 00:23.609 (−00:01.896) | 15 u/s (−15) |
| Stage 7 | 01:50.900 (−01:17.109) | 00:23.225 (−00:25.059) | 2,840 u/s (+465) |
Run stats
| Stat | This run | VS THD|Hamtaro | Difference |
|---|---|---|---|
| Time | 01:50.900 | 03:08.010 | −01:17.109 |
| Average speed | 1,748 u/s | 1,405 u/s | +343 u/s |
| Maximum speed | 3,296 u/s | 3,081 u/s | +215 u/s |
| Prestrafe | 470 u/s | 299 u/s | +172 u/s |
| Finish speed | 2,840 u/s | 2,375 u/s | +465 u/s |
| Sync | 89.6% | 84.6% | +5.0 pts |
| Strafe gain | 1,018 | 1,414 | −396 |
| Attempts | 19 | 6 | +13 |
| Finishes | 4 | 2 | +2 |
| Route playtime | 0h 18m | 0h 13m | |
| Map playtime | 0h 21m | 0h 14m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |