Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −00:04.134
- Stage 7
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS ProudlyTM
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.326) | 00:06.887 (−00:00.326) | 154 u/s (−1,705) |
| Stage 2 | 00:18.708 (−00:01.596) | 00:11.820 (−00:01.270) | 26 u/s (−6) |
| Stage 3 | 00:31.072 (−00:05.503) | 00:12.364 (−00:03.907) | 48 u/s (+43) |
| Stage 4 | 00:46.007 (−00:08.465) | 00:14.935 (−00:02.961) | 307 u/s (+225) |
| Stage 5 | 01:04.065 (−00:12.491) | 00:18.057 (−00:04.026) | 61 u/s (+31) |
| Stage 6 | 01:27.674 (−00:14.742) | 00:23.609 (−00:02.250) | 15 u/s (−113) |
| Stage 7 | 01:50.900 (−00:18.876) | 00:23.225 (−00:04.134) | 2,840 u/s (+147) |
Run stats
| Stat | This run | VS ProudlyTM | Difference |
|---|---|---|---|
| Time | 01:50.900 | 02:09.777 | −00:18.876 |
| Average speed | 1,748 u/s | 1,613 u/s | +135 u/s |
| Maximum speed | 3,296 u/s | 3,018 u/s | +277 u/s |
| Prestrafe | 470 u/s | 350 u/s | +120 u/s |
| Finish speed | 2,840 u/s | 2,693 u/s | +147 u/s |
| Sync | 89.6% | 83.7% | +5.9 pts |
| Strafe gain | 1,018 | 1,083 | −65 |
| Attempts | 19 | 9 | +10 |
| Finishes | 4 | 2 | +2 |
| Route playtime | 0h 18m | 0h 13m | |
| Map playtime | 0h 21m | 0h 19m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |