Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −00:02.939
- Stage 5
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS THD|Hamtaro
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.327) | 00:06.887 (−00:00.327) | 154 u/s (−26) |
| Stage 2 | 00:18.708 (−00:01.109) | 00:11.820 (−00:00.782) | 26 u/s (−78) |
| Stage 3 | 00:31.072 (−00:02.103) | 00:12.364 (−00:00.993) | 48 u/s (±0) |
| Stage 4 | 00:46.007 (−00:04.751) | 00:14.935 (−00:02.647) | 307 u/s (+281) |
| Stage 5 | 01:04.065 (−00:07.691) | 00:18.057 (−00:02.939) | 61 u/s (+31) |
| Stage 6 | 01:27.674 (−00:09.736) | 00:23.609 (−00:02.044) | 15 u/s (−16) |
| Stage 7 | 01:50.900 (−00:12.379) | 00:23.225 (−00:02.643) | 2,840 u/s (+45) |
Run stats
| Stat | This run | VS THD|Hamtaro | Difference |
|---|---|---|---|
| Time | 01:50.900 | 02:03.279 | −00:12.379 |
| Average speed | 1,748 u/s | 1,642 u/s | +106 u/s |
| Maximum speed | 3,296 u/s | 3,156 u/s | +139 u/s |
| Prestrafe | 470 u/s | 311 u/s | +159 u/s |
| Finish speed | 2,840 u/s | 2,795 u/s | +45 u/s |
| Sync | 89.6% | 84.9% | +4.7 pts |
| Strafe gain | 1,018 | 776 | +242 |
| Attempts | 19 | 19 | ±0 |
| Finishes | 4 | 4 | ±0 |
| Route playtime | 0h 18m | 0h 27m | |
| Map playtime | 0h 21m | 0h 29m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |