Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −00:12.462
- Stage 5
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS PB (08 Oct 2026)
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.119) | 00:06.887 (−00:00.119) | 154 u/s (+114) |
| Stage 2 | 00:18.708 (−00:00.791) | 00:11.820 (−00:00.672) | 26 u/s (+4) |
| Stage 3 | 00:31.072 (−00:01.648) | 00:12.364 (−00:00.856) | 48 u/s (−267) |
| Stage 4 | 00:46.007 (−00:02.479) | 00:14.935 (−00:00.831) | 307 u/s (±0) |
| Stage 5 | 01:04.065 (−00:14.942) | 00:18.057 (−00:12.462) | 61 u/s (+60) |
| Stage 6 | 01:27.674 (−00:15.931) | 00:23.609 (−00:00.989) | 15 u/s (−15) |
| Stage 7 | 01:50.900 (−00:19.383) | 00:23.225 (−00:03.451) | 2,840 u/s (+61) |
Run stats
| Stat | This run | VS PB (08 Oct 2026) | Difference |
|---|---|---|---|
| Time | 01:50.900 | 02:10.283 | −00:19.383 |
| Average speed | 1,748 u/s | 1,653 u/s | +95 u/s |
| Maximum speed | 3,296 u/s | 3,164 u/s | +132 u/s |
| Prestrafe | 470 u/s | 445 u/s | +25 u/s |
| Finish speed | 2,840 u/s | 2,779 u/s | +61 u/s |
| Sync | 89.6% | 87.2% | +2.4 pts |
| Strafe gain | 1,018 | 1,149 | −131 |
| Attempts | 19 | 3 | +16 |
| Finishes | 4 | 2 | +2 |
| Route playtime | 0h 18m | 0h 6m | |
| Map playtime | 0h 21m | 0h 7m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |