Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −00:58.346
- Stage 6
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS #14
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:00.585) | 00:06.887 (−00:00.585) | 154 u/s (+13) |
| Stage 2 | 00:18.708 (−00:03.091) | 00:11.820 (−00:02.506) | 26 u/s (−87) |
| Stage 3 | 00:31.072 (−00:05.322) | 00:12.364 (−00:02.231) | 48 u/s (−268) |
| Stage 4 | 00:46.007 (−00:30.277) | 00:14.935 (−00:24.955) | 307 u/s (+222) |
| Stage 5 | 01:04.065 (−00:35.859) | 00:18.057 (−00:05.581) | 61 u/s (−21) |
| Stage 6 | 01:27.674 (−01:34.206) | 00:23.609 (−00:58.346) | 15 u/s (−460) |
| Stage 7 | 01:50.900 (−02:08.758) | 00:23.225 (−00:34.552) | 2,840 u/s (+671) |
Run stats
| Stat | This run | VS #14 | Difference |
|---|---|---|---|
| Time | 01:50.900 | 03:59.658 | −02:08.758 |
| Average speed | 1,748 u/s | 1,505 u/s | +243 u/s |
| Maximum speed | 3,296 u/s | 2,686 u/s | +610 u/s |
| Prestrafe | 470 u/s | 260 u/s | +210 u/s |
| Finish speed | 2,840 u/s | 2,169 u/s | +671 u/s |
| Sync | 89.6% | 87.1% | +2.5 pts |
| Strafe gain | 1,018 | 1,274 | −255 |
| Attempts | 19 | 6 | +13 |
| Finishes | 4 | 3 | +1 |
| Route playtime | 0h 18m | 0h 26m | |
| Map playtime | 0h 21m | 0h 29m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |