Run details
surf_4amMap
01:50.900World recordCurrent PB
- Biggest gain
- −02:07.971
- Stage 7
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS #20
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.887 (−00:14.446) | 00:06.887 (−00:14.446) | 154 u/s (+135) |
| Stage 2 | 00:18.708 (−00:17.294) | 00:11.820 (−00:02.848) | 26 u/s (−95) |
| Stage 3 | 00:31.072 (−00:43.112) | 00:12.364 (−00:25.817) | 48 u/s (+6) |
| Stage 4 | 00:46.007 (−02:16.839) | 00:14.935 (−01:33.727) | 307 u/s (+277) |
| Stage 5 | 01:04.065 (−02:28.188) | 00:18.057 (−00:11.349) | 61 u/s (−173) |
| Stage 6 | 01:27.674 (−03:01.896) | 00:23.609 (−00:33.707) | 15 u/s (−318) |
| Stage 7 | 01:50.900 (−05:09.867) | 00:23.225 (−02:07.971) | 2,840 u/s (+904) |
Run stats
| Stat | This run | VS #20 | Difference |
|---|---|---|---|
| Time | 01:50.900 | 07:00.768 | −05:09.867 |
| Average speed | 1,748 u/s | 1,270 u/s | +478 u/s |
| Maximum speed | 3,296 u/s | 2,679 u/s | +617 u/s |
| Prestrafe | 470 u/s | 317 u/s | +154 u/s |
| Finish speed | 2,840 u/s | 1,936 u/s | +904 u/s |
| Sync | 89.6% | 78.5% | +11.1 pts |
| Strafe gain | 1,018 | 2,021 | −1,002 |
| Attempts | 19 | 1 | +18 |
| Finishes | 4 | 1 | +3 |
| Route playtime | 0h 18m | 0h 7m | |
| Map playtime | 0h 21m | 0h 7m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |