Run details
surf_gravity_rideMap
03:01.326Current PB
- Biggest gain
- —
- Biggest loss
- +01:10.762
- Stage 5
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.659 (+00:00.349) | 00:02.659 (+00:00.349) | 831 u/s (−64) |
| Stage 2 | 00:09.564 (+00:01.835) | 00:06.905 (+00:01.485) | 707 u/s (−211) |
| Stage 3 | 00:17.840 (+00:03.744) | 00:08.276 (+00:01.909) | 396 u/s (−60) |
| Stage 4 | 00:47.836 (+00:25.588) | 00:29.995 (+00:21.843) | 575 u/s (−390) |
| Stage 5 | 02:07.846 (+01:36.351) | 01:20.010 (+01:10.762) | 922 u/s (+892) |
| Stage 6 | 02:44.049 (+02:01.677) | 00:36.202 (+00:25.326) | 47 u/s (−5) |
| Stage 7 | 03:01.326 (+02:04.102) | 00:17.277 (+00:02.425) | 1,374 u/s (−908) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 03:01.326 | 00:57.223 | +02:04.102 |
| Average speed | 956 u/s | 1,248 u/s | −292 u/s |
| Maximum speed | 2,720 u/s | 2,841 u/s | −121 u/s |
| Prestrafe | 315 u/s | 461 u/s | −146 u/s |
| Finish speed | 1,374 u/s | 2,282 u/s | −908 u/s |
| Sync | 79.1% | 88.1% | −8.9 pts |
| Strafe gain | 2,000 | 957 | +1,043 |
| Attempts | 7 | 204 | −197 |
| Finishes | 2 | 8 | −6 |
| Route playtime | 0h 18m | 0h 53m | |
| Map playtime | 0h 18m | 1h 15m | |
| Date | 15 Nov 2026 | 07 Oct 2026 |