Run details
surf_gravity_rideMap
02:21.282Current PB
- Biggest gain
- —
- Biggest loss
- +01:04.387
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.681 (+00:00.371) | 00:02.681 (+00:00.371) | 892 u/s (−3) |
| Stage 2 | 00:10.082 (+00:02.353) | 00:07.401 (+00:01.981) | 870 u/s (−48) |
| Stage 3 | 00:28.428 (+00:14.332) | 00:18.346 (+00:11.979) | 457 u/s (+1) |
| Stage 4 | 00:37.775 (+00:15.526) | 00:09.346 (+00:01.194) | 791 u/s (−174) |
| Stage 5 | 00:48.169 (+00:16.674) | 00:10.394 (+00:01.147) | 976 u/s (+946) |
| Stage 6 | 01:02.043 (+00:19.671) | 00:13.873 (+00:02.997) | 391 u/s (+339) |
| Stage 7 | 02:21.282 (+01:24.059) | 01:19.239 (+01:04.387) | 1,741 u/s (−541) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:21.282 | 00:57.223 | +01:24.059 |
| Average speed | 1,289 u/s | 1,248 u/s | +41 u/s |
| Maximum speed | 2,599 u/s | 2,841 u/s | −242 u/s |
| Prestrafe | 287 u/s | 461 u/s | −174 u/s |
| Finish speed | 1,741 u/s | 2,282 u/s | −541 u/s |
| Sync | 87.2% | 88.1% | −0.8 pts |
| Strafe gain | 1,639 | 957 | +682 |
| Attempts | 1 | 204 | −203 |
| Finishes | 1 | 8 | −7 |
| Route playtime | 0h 2m | 0h 53m | |
| Map playtime | 0h 2m | 1h 15m | |
| Date | 07 Nov 2026 | 07 Oct 2026 |