Run details
surf_4amMap
02:00.894WR when setCurrent PB
- Biggest gain
- —
- Biggest loss
- +00:02.321
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:07.122 (+00:00.235) | 00:07.122 (+00:00.235) | 76 u/s (−78) |
| Stage 2 | 00:20.119 (+00:01.411) | 00:12.997 (+00:01.176) | 11 u/s (−15) |
| Stage 3 | 00:33.540 (+00:02.467) | 00:13.420 (+00:01.055) | 282 u/s (+234) |
| Stage 4 | 00:50.578 (+00:04.570) | 00:17.038 (+00:02.103) | 1,948 u/s (+1,641) |
| Stage 5 | 01:10.564 (+00:06.499) | 00:19.985 (+00:01.928) | 60 u/s (−1) |
| Stage 6 | 01:35.347 (+00:07.672) | 00:24.782 (+00:01.173) | 33 u/s (+18) |
| Stage 7 | 02:00.894 (+00:09.993) | 00:25.546 (+00:02.321) | 3,049 u/s (+209) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:00.894 | 01:50.900 | +00:09.993 |
| Average speed | 1,693 u/s | 1,748 u/s | −55 u/s |
| Maximum speed | 3,341 u/s | 3,296 u/s | +45 u/s |
| Prestrafe | 387 u/s | 470 u/s | −83 u/s |
| Finish speed | 3,049 u/s | 2,840 u/s | +209 u/s |
| Sync | 89.3% | 89.6% | −0.3 pts |
| Strafe gain | 911 | 1,018 | −107 |
| Attempts | 7 | 19 | −12 |
| Finishes | 3 | 4 | −1 |
| Route playtime | 0h 12m | 0h 18m | |
| Map playtime | 0h 13m | 0h 21m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |