Run details
surf_4amMap
02:17.698Current PB
- Biggest gain
- —
- Biggest loss
- +00:10.219
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:07.333 (+00:00.446) | 00:07.333 (+00:00.446) | 0 u/s (−154) |
| Stage 2 | 00:21.062 (+00:02.354) | 00:13.728 (+00:01.907) | 13 u/s (−13) |
| Stage 3 | 00:36.098 (+00:05.026) | 00:15.036 (+00:02.672) | 25 u/s (−23) |
| Stage 4 | 00:53.975 (+00:07.967) | 00:17.876 (+00:02.941) | 30 u/s (−277) |
| Stage 5 | 01:15.265 (+00:11.200) | 00:21.290 (+00:03.232) | 28 u/s (−33) |
| Stage 6 | 01:44.254 (+00:16.579) | 00:28.988 (+00:05.378) | 30 u/s (+15) |
| Stage 7 | 02:17.698 (+00:26.798) | 00:33.444 (+00:10.219) | 2,087 u/s (−753) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:17.698 | 01:50.900 | +00:26.798 |
| Average speed | 1,516 u/s | 1,748 u/s | −232 u/s |
| Maximum speed | 2,652 u/s | 3,296 u/s | −644 u/s |
| Prestrafe | 266 u/s | 470 u/s | −205 u/s |
| Finish speed | 2,087 u/s | 2,840 u/s | −753 u/s |
| Sync | 82.3% | 89.6% | −7.3 pts |
| Strafe gain | 825 | 1,018 | −193 |
| Attempts | 2 | 19 | −17 |
| Finishes | 2 | 4 | −2 |
| Route playtime | 0h 6m | 0h 18m | |
| Map playtime | 0h 6m | 0h 21m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |