SURFHEAVENLog in

Run details

surf_boomerMap

00:59.222World recordCurrent PB

FinlandjuveRank 1 of 48743 points

VS #2
−00:00.059
00:59.281 · Vick2
Biggest gain
−00:00.160
Checkpoint 2
Biggest loss
+00:00.066
Checkpoint 1
Segments faster
3 of 6
3 slower

Splits

Gap at each split

  • This run
  • VS #2

Speed at each split

  • This run
  • VS #2
Cumulative split times, segment times and speeds, with the difference to VS #2 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:12.003 (+00:00.066)00:12.003 (+00:00.066)00:12.003 (+00:00.066)1,936 u/s (+13)
Checkpoint 2Segment 00:10.933 (−00:00.160)00:22.936 (−00:00.094)00:10.933 (−00:00.160)2,876 u/s (+18)
Checkpoint 3Segment 00:08.284 (−00:00.027)00:31.221 (−00:00.122)00:08.284 (−00:00.027)2,658 u/s (−10)
Checkpoint 4Segment 00:09.733 (+00:00.046)00:40.955 (−00:00.076)00:09.733 (+00:00.046)3,245 u/s (−2)
Checkpoint 5Segment 00:10.576 (−00:00.048)00:51.531 (−00:00.124)00:10.576 (−00:00.048)4,024 u/s (+41)
FinishSegment 00:07.690 (+00:00.065)00:59.222 (−00:00.059)00:07.690 (+00:00.065)4,206 u/s (−71)

Run stats

StatThis runVS #2Difference
Time00:59.22200:59.281−00:00.059
Average speed2,920 u/s2,922 u/s−2 u/s
Maximum speed4,586 u/s4,620 u/s−34 u/s
Prestrafe440 u/s451 u/s−11 u/s
Finish speed4,206 u/s4,277 u/s−71 u/s
Sync95.2%93.7%+1.5 pts
Strafe gain334317+16
Attempts150186−36
Finishes412−8
Route playtime0h 23m1h 4m
Map playtime0h 36m1h 42m
Date05 Nov 202617 Sept 2026