SURFHEAVEN

Run details

surf_gravity_rideMap

01:03.609Current PB

Australia白花タンポポRank 12 of 2225 points

VS #1
+00:06.156
00:57.453 · padu
Biggest gain
—
Biggest loss
+00:01.906
Stage 6
Segments faster
0 of 7
7 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.546 (+00:00.187)00:02.546 (+00:00.187)00:02.546 (+00:00.187)905 u/s (+16)
Stage 2Segment 00:06.234 (+00:00.859)00:08.781 (+00:01.046)00:06.234 (+00:00.859)876 u/s (−144)
Stage 3Segment 00:06.937 (+00:00.593)00:15.718 (+00:01.640)00:06.937 (+00:00.593)745 u/s (−137)
Stage 4Segment 00:08.593 (+00:00.437)00:24.312 (+00:02.078)00:08.593 (+00:00.437)855 u/s (−124)
Stage 5Segment 00:09.828 (+00:00.640)00:34.140 (+00:02.718)00:09.828 (+00:00.640)67 u/s (+25)
Stage 6Segment 00:12.843 (+00:01.906)00:46.984 (+00:04.625)00:12.843 (+00:01.906)19 u/s (−62)
Stage 7Segment 00:16.625 (+00:01.531)01:03.609 (+00:06.156)00:16.625 (+00:01.531)1,677 u/s (−519)

Run stats

StatThis runVS #1Difference
Time01:03.60900:57.453+00:06.156
Average speed1,153 u/s1,241 u/s−88 u/s
Maximum speed2,669 u/s2,834 u/s−166 u/s
Prestrafe342 u/s464 u/s−122 u/s
Finish speed1,677 u/s2,196 u/s−519 u/s
Sync88.3%88.1%+0.2 pts
Strafe gain915968−53
Attempts9150−141
Finishes24−2
Route playtime0h 6m0h 35m
Map playtime0h 7m0h 46m
Date03 Oct 202603 Oct 2026