Run details
surf_gravity_rideMap
02:50.578Current PB
- Biggest gain
- —
- Biggest loss
- +01:17.148
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.406 (+00:00.096) | 00:02.406 (+00:00.096) | 966 u/s (+71) |
| Stage 2 | 00:10.031 (+00:02.301) | 00:07.625 (+00:02.205) | 780 u/s (−138) |
| Stage 3 | 00:24.562 (+00:10.466) | 00:14.531 (+00:08.164) | 633 u/s (+177) |
| Stage 4 | 00:44.109 (+00:21.861) | 00:19.546 (+00:11.394) | 722 u/s (−243) |
| Stage 5 | 01:05.234 (+00:33.738) | 00:21.125 (+00:11.877) | 30 u/s (±0) |
| Stage 6 | 01:18.578 (+00:36.206) | 00:13.343 (+00:02.467) | 41 u/s (−11) |
| Stage 7 | 02:50.578 (+01:53.354) | 01:32.000 (+01:17.148) | 1,407 u/s (−875) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:50.578 | 00:57.223 | +01:53.354 |
| Average speed | 1,292 u/s | 1,248 u/s | +44 u/s |
| Maximum speed | 2,747 u/s | 2,841 u/s | −93 u/s |
| Prestrafe | 368 u/s | 461 u/s | −93 u/s |
| Finish speed | 1,407 u/s | 2,282 u/s | −875 u/s |
| Sync | 82.7% | 88.1% | −5.4 pts |
| Strafe gain | 1,668 | 957 | +711 |
| Attempts | 4 | 204 | −200 |
| Finishes | 2 | 8 | −6 |
| Route playtime | 0h 6m | 0h 53m | |
| Map playtime | 0h 6m | 1h 15m | |
| Date | 03 Oct 2026 | 07 Oct 2026 |