Run details
surf_gravity_rideMap
01:25.468World recordCurrent PB
- Biggest gain
- −00:18.171
- Stage 4
- Biggest loss
- +00:13.015
- Stage 7
- Segments faster
- 4 of 7
- 3 slower
Splits
Gap at each split
- This run
- VS #2
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.328 (−00:00.328) | 00:02.328 (−00:00.328) | 935 u/s (+147) |
| Stage 2 | 00:09.015 (−00:01.093) | 00:06.687 (−00:00.765) | 854 u/s (+205) |
| Stage 3 | 00:21.187 (−00:00.484) | 00:12.171 (+00:00.609) | 595 u/s (+106) |
| Stage 4 | 00:30.359 (−00:18.656) | 00:09.171 (−00:18.171) | 647 u/s (−12) |
| Stage 5 | 00:40.390 (−00:19.390) | 00:10.031 (−00:00.734) | 30 u/s (−577) |
| Stage 6 | 00:55.390 (−00:18.671) | 00:15.000 (+00:00.718) | 32 u/s (+2) |
| Stage 7 | 01:25.468 (−00:05.656) | 00:30.078 (+00:13.015) | 45 u/s (−1,459) |
Run stats
| Stat | This run | VS #2 | Difference |
|---|---|---|---|
| Time | 01:25.468 | 01:31.125 | −00:05.656 |
| Average speed | 1,137 u/s | 963 u/s | +174 u/s |
| Maximum speed | 2,691 u/s | 2,619 u/s | +73 u/s |
| Prestrafe | 442 u/s | 309 u/s | +133 u/s |
| Finish speed | 45 u/s | 1,504 u/s | −1,459 u/s |
| Sync | 84.1% | 85.8% | −1.7 pts |
| Strafe gain | 1,278 | 994 | +284 |
| Attempts | 1 | 6 | −5 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 1m | 0h 18m | |
| Map playtime | 0h 1m | 0h 19m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |