SURFHEAVENLog in

Run details

surf_how2surfMap

01:19.156World recordCurrent PB

GermanyKEksRank 1 of 43685 points

VS #21
−00:28.390
01:47.546 · DONALD
Biggest gain
−00:09.500
Stage 12
Biggest loss
—
Segments faster
21 of 21
0 slower

Splits

Gap at each split

  • This run
  • VS #21
Cumulative split times, segment times and speeds, with the difference to VS #21 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.437 (−00:00.359)00:01.437 (−00:00.359)00:01.437 (−00:00.359)27 u/s (−13)
Stage 2Segment 00:02.906 (−00:00.328)00:04.343 (−00:00.687)00:02.906 (−00:00.328)0 u/s (±0)
Stage 3Segment 00:03.078 (−00:00.125)00:07.421 (−00:00.812)00:03.078 (−00:00.125)0 u/s (−23)
Stage 4Segment 00:03.093 (−00:00.359)00:10.515 (−00:01.171)00:03.093 (−00:00.359)4 u/s (+4)
Stage 5Segment 00:03.265 (−00:00.140)00:13.781 (−00:01.312)00:03.265 (−00:00.140)27 u/s (+13)
Stage 6Segment 00:03.140 (−00:00.703)00:16.921 (−00:02.015)00:03.140 (−00:00.703)0 u/s (−42)
Stage 7Segment 00:03.562 (−00:00.468)00:20.484 (−00:02.484)00:03.562 (−00:00.468)33 u/s (−9)
Stage 8Segment 00:03.593 (−00:00.687)00:24.078 (−00:03.171)00:03.593 (−00:00.687)40 u/s (+19)
Stage 9Segment 00:03.718 (−00:04.734)00:27.796 (−00:07.906)00:03.718 (−00:04.734)37 u/s (+18)
Stage 10Segment 00:03.421 (−00:00.687)00:31.218 (−00:08.593)00:03.421 (−00:00.687)32 u/s (+32)
Stage 11Segment 00:03.453 (−00:00.828)00:34.671 (−00:09.421)00:03.453 (−00:00.828)30 u/s (−15)
Stage 12Segment 00:03.500 (−00:09.500)00:38.171 (−00:18.921)00:03.500 (−00:09.500)33 u/s (+33)
Stage 13Segment 00:04.312 (−00:00.656)00:42.484 (−00:19.578)00:04.312 (−00:00.656)0 u/s (±0)
Stage 14Segment 00:04.843 (−00:00.265)00:47.328 (−00:19.843)00:04.843 (−00:00.265)0 u/s (±0)
Stage 15Segment 00:04.843 (−00:00.531)00:52.171 (−00:20.375)00:04.843 (−00:00.531)30 u/s (+30)
Stage 16Segment 00:04.406 (−00:05.390)00:56.578 (−00:25.765)00:04.406 (−00:05.390)38 u/s (+7)
Stage 17Segment 00:04.343 (−00:00.609)01:00.921 (−00:26.375)00:04.343 (−00:00.609)11 u/s (+11)
Stage 18Segment 00:04.937 (−00:00.156)01:05.859 (−00:26.531)00:04.937 (−00:00.156)11 u/s (+11)
Stage 19Segment 00:04.671 (−00:00.468)01:10.531 (−00:27.000)00:04.671 (−00:00.468)18 u/s (+18)
Stage 20Segment 00:04.671 (−00:01.000)01:15.203 (−00:28.000)00:04.671 (−00:01.000)13 u/s (+13)
Stage 21Segment 00:03.953 (−00:00.390)01:19.156 (−00:28.390)00:03.953 (−00:00.390)546 u/s (−25)

Run stats

StatThis runVS #21Difference
Time01:19.15601:47.546−00:28.390
Average speed418 u/s368 u/s+49 u/s
Maximum speed1,094 u/s1,056 u/s+38 u/s
Prestrafe436 u/s321 u/s+115 u/s
Finish speed546 u/s571 u/s−25 u/s
Sync84.8%75.9%+8.9 pts
Strafe gain2,1912,797−606
Attempts441+43
Finishes51+4
Route playtime0h 19m0h 1m
Map playtime0h 22m0h 2m
Date03 Oct 202603 Oct 2026