Player rankings
Austria points rankings
All countries
Austria
MyrmosHotshot
Rank 2:2,359points+1,827 in 30 daysNerviloTheSteve
Rank 1:3,739points+2,708 in 30 dayschrisHotshot
Rank 3:1,620points+1,210 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #158 | Skilled | 1,365 | +621 | ||||
| 5 | #189 | Skilled | 982 | +46 | ||||
| 6 | #228 | Intermediate | 645 | +67 | ||||
| 7 | #295 | Casual | 391 | +297 | ||||
| 8 | #400 | Amateur | 175 | — | ||||
| 9 | #437 | Amateur | 146 | +73 | ||||
| 10 | #474 | Regular | 121 | — |
25 players