Player rankings
Australia points rankings
All countries
Australia
burkeyVeteran
Rank 2:11,262points+11,262 in 30 daysProxunVeteran
Rank 1:11,498points+8,238 in 30 daysTonyTheSteve
Rank 3:3,958points+3,302 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #80 | TheSteve | 3,741 | +2,991 | ||||
| 5 | #90 | TheSteve | 3,210 | −622 | ||||
| 6 | #100 | TheSteve | 2,488 | +1,185 | ||||
| 7 | #107 | Hotshot | 2,355 | +76 | ||||
| 8 | #129 | Hotshot | 1,903 | −93 | ||||
| 9 | #139 | Hotshot | 1,639 | +1,404 | ||||
| 10 | #223 | Intermediate | 719 | +6 |
18 players