Player rankings
Brazil points rankings
All countries
Brazil
OLJCasualRank 2:252points+127 in 30 days
Daniel San ®IntermediateRank 1:777points+192 in 30 days
AmorPotatoRank 3:73points+4 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 3 | #614 | Potato | 73 | — | ||||
| 5 | #661 | Potato | 50 | +25 | ||||
| 6 | #870 | Beginner | 25 | +25 | ||||
| 6 | #870 | Beginner | 25 | — | ||||
| 6 | #870 | Beginner | 25 | — | ||||
| 6 | #870 | Beginner | 25 | — |
9 players