Player rankings
Canada points rankings
All countries
Canada
noldyyIntermediate
Rank 2:621points−55 in 30 daysRabulSkilled
Rank 1:1,020points+162 in 30 daysDevid Yones-あらあらIntermediate
Rank 2:621points+571 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #301 | Casual | 380 | −42 | ||||
| 5 | #364 | Casual | 240 | +64 | ||||
| 6 | #371 | Casual | 230 | +52 | ||||
| 7 | #882 | Beginner | 25 | — | ||||
| 7 | #882 | Beginner | 25 | — | ||||
| 7 | #882 | Beginner | 25 | — |
9 players