Player rankings
Switzerland points rankings
All countries
Switzerland
StarHotshot
Rank 2:2,127points+1,197 in 30 daysLs ٠ MrParadiseVeteran
Rank 1:10,695points+7,321 in 30 dayswhfIntermediate
Rank 3:710points+612 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #426 | Amateur | 150 | — | ||||
| 5 | #473 | Regular | 121 | −21 | ||||
| 6 | #500 | Regular | 100 | +50 | ||||
| 7 | #549 | Regular | 77 | +52 | ||||
| 8 | #562 | Regular | 75 | — | ||||
| 9 | #615 | Potato | 73 | — | ||||
| 10 | #661 | Potato | 50 | — |
30 players