Player rankings
Denmark points rankings
All countries
Denmark
LuK ♛Pro
Rank 2:4,439points−644 in 30 days>:( ٠ PogoMogoFogoNogoPro
Rank 1:5,946points+1,258 in 30 daysTjSkilled
Rank 3:1,481points+1,383 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #167 | Skilled | 1,210 | −436 | ||||
| 5 | #383 | Amateur | 196 | +52 | ||||
| 6 | #434 | Amateur | 148 | +123 | ||||
| 7 | #451 | Amateur | 125 | — | ||||
| 8 | #466 | Regular | 123 | +123 | ||||
| 9 | #493 | Regular | 114 | −156 | ||||
| 10 | #548 | Regular | 82 | — |
38 players