Player rankings
Estonia points rankings
All countries
Estonia
МальвинаIntermediate
Rank 2:521points+61 in 30 daysэлизочкаHotshot
Rank 1:1,700points−84 in 30 daysPaljasranna Sadama LihunikCasual
Rank 3:280points+255 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #352 | Casual | 259 | +209 | ||||
| 5 | #386 | Amateur | 197 | — | ||||
| 6 | #504 | Regular | 100 | +100 | ||||
| 7 | #553 | Regular | 77 | — | ||||
| 8 | #566 | Regular | 75 | +25 | ||||
| 9 | #658 | Potato | 59 | — | ||||
| 10 | #877 | Beginner | 25 | — |
11 players