Player rankings
Finland points rankings
All countries
Finland
LIQQES^.^Elite
Rank 2:13,865points+6,857 in 30 daysjuveMaster
Rank 1:26,190points+11,565 in 30 daysPuikulaVeteran
Rank 3:11,835points+5,238 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #31 | Expert | 10,291 | −3,013 | ||||
| 5 | #35 | Expert | 9,189 | +3,998 | ||||
| 6 | #47 | Pro | 6,796 | +4,986 | ||||
| 7 | #51 | Pro | 6,343 | −552 | ||||
| 8 | #65 | Pro | 5,050 | +4,981 | ||||
| 9 | #66 | Pro | 4,983 | +2,543 | ||||
| 10 | #87 | TheSteve | 3,219 | +729 |
58 players