Player rankings
Greece points rankings
All countries
Greece
BillySkilled
Rank 2:874points+699 in 30 dayskuedonMaster
Rank 1:20,198points+9,857 in 30 daysChaseIntermediate
Rank 3:459points+129 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #395 | Amateur | 182 | +14 | ||||
| 5 | #500 | Regular | 100 | +25 | ||||
| 6 | #541 | Regular | 84 | — | ||||
| 7 | #650 | Potato | 68 | — | ||||
| 8 | #662 | Potato | 50 | — | ||||
| 8 | #662 | Potato | 50 | — | ||||
| 10 | #870 | Beginner | 25 | — |
13 players