Player rankings
Norway points rankings
All countries
Norway
fusSkilled
Rank 2:1,391points+102 in 30 daysElmerExpert
Rank 1:9,658points+7,142 in 30 daysdanIntermediate
Rank 3:494points+55 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #266 | Intermediate | 473 | +175 | ||||
| 5 | #321 | Casual | 304 | +8 | ||||
| 6 | #331 | Casual | 282 | +32 | ||||
| 7 | #353 | Casual | 242 | +217 | ||||
| 8 | #363 | Casual | 225 | +225 | ||||
| 9 | #437 | Amateur | 146 | +48 | ||||
| 10 | #562 | Regular | 75 | — |
24 players