Player rankings
Serbia points rankings
All countries
Serbia
shfjCasualRank 2:308points+36 in 30 days
L for LoatheIntermediateRank 1:552points+5 in 30 days
whyAmateurRank 3:201points+11 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #407 | Amateur | 175 | +25 | ||||
| 5 | #457 | Amateur | 125 | +75 | ||||
| 6 | #472 | Amateur | 123 | — | ||||
| 7 | #568 | Regular | 75 | +25 | ||||
| 8 | #669 | Potato | 50 | — | ||||
| 8 | #669 | Potato | 50 | — | ||||
| 8 | #669 | Potato | 50 | — |
14 players