Player rankings
Russia points rankings
All countries
Russia
KamaleriXSkilled
Rank 2:1,195points+127 in 30 daysmaniac ; душил бомжей_2.mp3Skilled
Rank 1:1,417points+106 in 30 daysRơi LệSkilled
Rank 3:1,055points−14 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #195 | Skilled | 933 | −19 | ||||
| 5 | #196 | Skilled | 925 | +25 | ||||
| 6 | #199 | Skilled | 894 | −53 | ||||
| 7 | #227 | Intermediate | 655 | +655 | ||||
| 8 | #245 | Intermediate | 564 | +3 | ||||
| 9 | #258 | Intermediate | 534 | +14 | ||||
| 10 | #279 | Intermediate | 448 | +109 |
23 players