Player rankings
Sweden points rankings
All countries
Sweden
LeffeElite
Rank 2:14,995points+602 in 30 daysVick2Legend
Rank 1:45,493points+10,108 in 30 daysrobertVeteran
Rank 3:13,424points−782 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #27 | Veteran | 10,781 | +6,679 | ||||
| 5 | #29 | Veteran | 10,522 | −1,301 | ||||
| 6 | #43 | Expert | 7,575 | −1,110 | ||||
| 7 | #47 | Pro | 6,708 | −1,504 | ||||
| 8 | #67 | Pro | 4,771 | −277 | ||||
| 9 | #70 | Pro | 4,274 | +341 | ||||
| 10 | #117 | Hotshot | 2,181 | +2,106 |
63 players