Player rankings
Türkiye points rankings
All countries
Türkiye
levashVeteran
Rank 2:10,337points+1,180 in 30 daysrusty jamesVeteran
Rank 1:11,723points−2,891 in 30 daysHappyTheSteve
Rank 3:4,067points+2,986 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #86 | TheSteve | 3,372 | +2,475 | ||||
| 5 | #88 | TheSteve | 3,212 | +1,317 | ||||
| 6 | #94 | TheSteve | 2,763 | −322 | ||||
| 7 | #102 | TheSteve | 2,475 | −654 | ||||
| 8 | #104 | Hotshot | 2,389 | +962 | ||||
| 9 | #112 | Hotshot | 2,265 | −317 | ||||
| 10 | #120 | Hotshot | 2,137 | +10 |
64 players