Player rankings
United States points rankings
All countries
United States
IKEA BHopPro
Rank 2:6,565points+1,316 in 30 daysCNDR^Pro
Rank 1:6,692points+5,586 in 30 daysSH0T5TheSteve
Rank 3:2,927points+2,859 in 30 days
| Rank | Player | Global | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|---|
| 4 | #96 | TheSteve | 2,568 | +603 | ||||
| 5 | #108 | Hotshot | 2,335 | +139 | ||||
| 6 | #110 | Hotshot | 2,331 | +80 | ||||
| 7 | #138 | Hotshot | 1,657 | +785 | ||||
| 8 | #146 | Hotshot | 1,528 | +1,050 | ||||
| 9 | #158 | Skilled | 1,343 | +577 | ||||
| 10 | #173 | Skilled | 1,163 | +40 |
77 players