SURFHEAVEN

Run details

surf_gravity_rideMap

04:49.265Previous PB

LithuaniavaiNj

A newer PB replaced this run. View current PB

VS #1
+03:51.812
00:57.453 · padu
Biggest gain
−00:00.046
Stage 1
Biggest loss
+01:51.859
Stage 7
Segments faster
1 of 7
6 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.312 (−00:00.046)00:02.312 (−00:00.046)00:02.312 (−00:00.046)985 u/s (+96)
Stage 2Segment 00:06.812 (+00:01.437)00:09.125 (+00:01.390)00:06.812 (+00:01.437)807 u/s (−213)
Stage 3Segment 00:08.265 (+00:01.921)00:17.390 (+00:03.312)00:08.265 (+00:01.921)569 u/s (−313)
Stage 4Segment 00:32.109 (+00:23.953)00:49.500 (+00:27.265)00:32.109 (+00:23.953)868 u/s (−111)
Stage 5Segment 00:45.234 (+00:36.046)01:34.734 (+01:03.312)00:45.234 (+00:36.046)30 u/s (−12)
Stage 6Segment 01:07.578 (+00:56.640)02:42.312 (+01:59.953)01:07.578 (+00:56.640)512 u/s (+431)
Stage 7Segment 02:06.953 (+01:51.859)04:49.265 (+03:51.812)02:06.953 (+01:51.859)2,215 u/s (+19)

Run stats

StatThis runVS #1Difference
Time04:49.26500:57.453+03:51.812
Average speed802 u/s1,241 u/s−439 u/s
Maximum speed2,822 u/s2,834 u/s−13 u/s
Prestrafe458 u/s464 u/s−6 u/s
Finish speed2,215 u/s2,196 u/s+19 u/s
Sync82.4%88.1%−5.7 pts
Strafe gain2,885968+1,917
Attempts9150−141
Finishes14−3
Route playtime0h 5m0h 35m
Map playtime0h 6m0h 46m
Date03 Oct 202603 Oct 2026